Brighton · May 1–3 · 2026
Three days. One mission.
26 people.
Hilton Metropole · 9 of 14 rooms allocated.
| # | Friday Night | Saturday Night |
|---|---|---|
| 1 | Bashar & Taz | Bashar & Taz |
| 2 | Mark & Klaas | Mark & Klaas |
| 3 | Chidiebere & Martin | Chidiebere & Martin |
| 4 | Charlie & Brian | Charlie & Brian |
| 5 | Ezechi & Leigh | Ezechi & Leigh |
| 6 | Mick & Matthew | Mick & Matthew |
| 7 | Andrew & Ian | Andrew & Ian |
| 8 | Dale & Gavin | Dale & Gavin |
| 9 | Stacy (solo) | Stacy (solo) |
| 10 | Dan (solo) | Dan (solo) |
| 11 | — | Kennedy & Chris |
| 12 | — | Jason & Matt |
| 13 | — | Leon & DJ |
Message Bashar if you want to swap rooms.
Per person breakdown.
| Item | Cost pp |
|---|---|
| Hotel (2 nights, twin share) | £232 |
| Friday dinner (Ginger Pig) | £60 |
| Saturday activity (Zorb Football) | £22 |
| Saturday activity (Airsoft) | £45 |
| Saturday dinner (Chamuyo) | ~£75 |
| Total (organised) | ~£434 |
Hilton Metropole, Kings Road, Brighton BN1 2FU — right on the seafront.